The "Buy" Column should be used as a guideline to get enought for 6-8 weeks and the stockpile for about 6 months!
I wrote a blog explaining stockpiling here:
Produce | | |
White Potatoes | $0.23 | $0.10 |
Russett Potatoes | $0.25 | $0.10 |
Portablla Mushrooms | $5.99 | $3.99 |
White and Cremini Mushrooms | $2.99 | $1.00 |
Avacado | $1.00 | $0.50 |
Radish | $0.89 | $0.25 |
Cucumber | $0.99 | $0.50 |
Habenero Peppers | $6.99 | $4.99 |
Jalepeno Pepers | $0.99 | $0.40 |
Serrano Peppers | $1.00 | $0.69 |
Orange, Yellow, and Red Peppers | $1.49 | $0.50 |
Green Peppers | $0.70 | $0.50 |
Cauliflower | $0.99 | $0.68 |
Broccoli | $0.99 | $0.68 |
Spinish-Bagged | $1.49 | $0.25 |
Lettuce- Bagged Salad | $0.99 | $0.18 |
Lettuce- Speciality Bagged | $1.99 | $0.49 |
Lettuce Bagged | $0.99 | $0.18 |
Lettuce Iceburg | $1.29 | $0.50 |
Misc. Melons | $0.99 | $0.59 |
Cantaloupe | $0.69 | $0.25 |
Peaches | $0.99 | $0.79 |
Apples (lb) | $0.59 | $0.79 |
Orange-Navel | $0.69 | $0.39 |
Carrots (lb) | $1.15 | $0.99 |
Watermelon | $2.99 | $2.00 |
Tomatoes (lb) | $1.25 | $0.99 |
Blueberries | $1.50 | $0.99 |
Strawberries | $1.50 | $0.99 |
Lemons (each) | $0.40 | $0.25 |
Grapes | $1.49 | $0.99 |
Bananas (lb) | $0.59 | $0.25 |
Pantry Kitchen Items | | |
Canned Pasta | $0.75 | $0.25 |
Canned Tuna | $0.50 | 0.25 - Free |
Canned Veggies | .45-.52 | $0.30 |
Cereal | $1.25 | $0.75 |
Chicken Broth | $0.65 | 0.25 (seasonal) |
Coffee Creamer (dry) | $0.75 | $0.50 |
Codensed Canned Soup | $0.50 | 0.25 (usually can get it under) |
Egg Noodles | $1.00 | $0.50 |
Fruit Snacks | $0.50 | Free |
Jelly | $1.25 | $1.00 |
Ketchup | $0.50 | Free |
Mayonnaise | $1.25 | $0.75 |
Mustard | $0.75 | FREE |
Non Condensed Soup (like Progresso) | $1.00 | $0.75 |
Peanut Butter | $1.25 | $1.00 |
Salad Dressing | $0.75 | $0.25 |
Tabasco Sauce | $0.75 | $0.25 |
White Minute Rice | $0.75 | $0.25 |
Spahetti Sauce | $1.00 | $0.50 |
Elbow Macaroni | $0.72 | .49-Free |
Spaghetti Pasta | $0.72 | .49-Free |
Tortilla-Flour | $1.20 | $0.99 |
Cookies (8 oz) | $1.00 | $0.40 |
Crackers | $1.00 | $0.40 |
Nuts | $0.75 | $0.50 |
Popcorn (3 pack) | $0.60 | $0.50 |
Popcorn (6 pack) | $2.00 | 1.00 or less |
Biscuits | $0.25 | Free |
Hamburger Buns | $0.99 | no stock it will mold |
Hot Dog Buns | $0.99 | no stock it will mold |
Wheat Bread | 0.40-0.99 | no stock it will mold |
Kraft Mac and Cheese | | $0.40 |
Pasta/Rice-A-Roni | | $0.65 |
Flour (5lb) | $1.99 | $0.99 |
Sugar (5 lb) | $1.79 | $1.00 |
Oats (42 oz) | $1.69 | $1.00 |
Candy Bar | $0.25 | Free |
Granola Bar | $0.50 | Free |
Rice Cakes (large) | $2.00 | $1.00 |
Rice Cakes (mini) | $2.00 | $1.00 |
Chips- Name Brand | $1.50 | $0.50 |
Chips- Store Brand | $1.00 | $0.50 |
Pretzels | $1.00 | $0.50 |
Rice | $1.49 | $0.50 |
Brown Sugar (2lb) | $1.99 | $1.00 |
Cake Mix | $1.00 | $0.25 |
Cake Frosting | $1.00 | $0.50 |
Cocoa | $1.50 | $1.00 |
Vegetable Oil | $2.49 | $0.50 |
Olive Oil (16-24 oz) | $4.99 | $2.99 |
Spray Oil | $1.00 | $0.49 |
Vinegar | $1.00 | $0.50 |
Jell-o | $0.50 | $0.25 |
Jell-o Pudding | $0.50 | $0.25 |
Bisquck (40 oz) | $2.00 | $1.50 |
Pop-Tarts (6 pck) | $1.50 | $0.50 |
Broth-Canned | $0.40 | $0.25 |
Broth- Carton | $0.40 | $0.25 |
Canned Fruit | $0.75 | $0.50 |
Dried Fruit | $1.50 | $0.50 |
Fresh Pasta | $2.00 | $0.50 |
Drinks | | |
Water Single Serve | $0.79 | $0.50 |
Water Case (24+) | $2.99 | $2.00 |
Coffee (lb) | $5.99 | $3.99 |
Coffee Bagged | $3.00 | Free-1.00 |
Coffee Large Can | $5.99 | $2.99 |
Coffee- Instant (Via) | $2.49 | $0.50 |
Coffee - Instant | $1.50 | free-0.50 |
Tea- Bagged | $1.25 | $0.25 |
Tea- Instant | $2.00 | $0.25 |
Soda Name Brand 12 pck | $2.50 | $1.50 |
Soda Name Brand 24 pck | $5.99 | 3.49-5.00 |
Juice 50 oz | $2.49 | 0.50-1.00 |
Juice Smaller Bottle | $2.00 | 0.50-1.00 |
Juice Frozen | $1.50 | free |
Juice 3 pack Box | $1.79 | free |
Juice 8 pack Box | $1.79 | free |
Juice Capri Sun | $1.99 | $1.49 |
Soda 2 liter | $0.75 | $0.50 |
Pet Supplies | | |
Cat Dog- Wet Store | $0.50 | $0.25 |
Cat Food- Wet Name | $0.50 | $0.25 |
Cat Food-Dry Name | $2.99 | $1.50 |
Cat Food-Dry Store | $2.99 | $1.50 |
Cat Treats | $0.99 | $0.25 |
Dog Food- Wet Name | $0.89 | $0.25 |
Dog Food- Wet Store | $0.69 | $0.25 |
Dog Food-Dry Name | $7.99 | 1.99(10 lb) |
Dog Food-Dry Store | $5.99 | 1.99-5.99 |
Dog Treats | Depends | Free-0.99 |
No comments:
Post a Comment